2024-2025 SCHOOL TAX RATES |
|||||
SCHOOL DISTRICT | RATE | ROUNDED | |||
Ausable Valley Central School (092201) | |||||
Ausable | 11.953979 | 11.95 | |||
Black Brook | 11.953951 | 11.95 | |||
Peru | 11.954049 | 11.95 | |||
Beekmantown Central School (092401) | |||||
Altona | 13.876733 | 13.88 | |||
Beekmantown | 13.876733 | 13.88 | |||
Chazy | 13.876733 | 13.88 | |||
Plattsburgh | 13.876733 | 13.88 | |||
Chateaugay Central School (163401) | (Library) | ||||
Clinton | 8.935580 | 0.088663 | 9.02 | ||
Ellenburg | 8.951410 | 0.088820 | 9.04 | ||
Chazy Central School (093001) | (Library) | ||||
Beekmantown | 15.681567 | 0.1047860 | 15.79 | ||
Champlain | 15.681567 | 0.1047860 | 15.79 | ||
Chazy | 15.681567 | 0.1047860 | 15.79 | ||
Northeastern Clinton Central School (092801) | (Library) | ||||
Altona | 16.013565 | 0.0433240 | 16.06 | ||
Champlain | 15.998016 | 0.0433240 | 16.04 | ||
Chazy | 15.959453 | 0.0433240 | 16.00 | ||
Mooers | 15.975676 | 0.0433240 | 16.02 | ||
Northern Adirondack Central School (093601) | |||||
Altona | 12.242797 | 12.24 | |||
Beekmantown | 12.242797 | 12.24 | |||
Chazy | 12.242797 | 12.24 | |||
Clinton | 12.242797 | 12.24 | |||
Dannemora | 12.242797 | 12.24 | |||
Ellenburg | 12.242797 | 12.24 | |||
Mooers | 12.242797 | 12.24 | |||
Saranac | 12.242797 | 12.24 | |||
Peru Central School (094001) | (Library) | ||||
Ausable | 15.010841 | 0.0075020 | 15.02 | ||
Black Brook | 15.010841 | 0.0075020 | 15.02 | ||
Peru | 15.010841 | 0.0075020 | 15.02 | ||
Plattsburgh | 15.010841 | 0.0075020 | 15.02 | ||
Saranac | 15.010841 | 0.0075020 | 15.02 | ||
Schuyler Falls | 20.848391 | 0.0104190 | 20.86 | ||
Saranac Central School (094401) | (Library) | ||||
Beekmantown | 15.967381 | 0.0205940 | 15.99 | ||
Black Brook | 15.957247 | 0.0205950 | 15.98 | ||
Dannemora | 15.959465 | 0.0205940 | 15.98 | ||
Plattsburgh | 15.962738 | 0.0205940 | 15.98 | ||
Saranac | 15.967381 | 0.0205950 | 15.99 | ||
Schuyler Falls | 22.173039 | 0.0286030 | 22.20 | ||
Saranac Lake Central School (164601) | (Library) | ||||
Black Brook | 7.593341 | 0.1587250 | 7.75 | ||
City School District (City) (091300) | 19.453778 | 19.45 |
Clinton County Property Tax Rates (By Town) (Click the links below to display the Property Tax Rates for all municipalities in Clinton County for that tax year) |
|||
---|---|---|---|
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 |
2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 |
2016-2017 | 2015-2016 | 2014-2015 | 2013-2014 |
2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 |
2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 |
2004-2005 | 2003-2004 | 2002-2003 | 2001-2002 |
2000-2001 | 1999-2000 | 1998-1999 | 1997-1998 |
1996-1997 | 1995-1996 | 1994-1995 | 1993-1994 |
1992-1993 | 1991-1992 | 1990-1991 | 1989-1990 |
1988-1989 | 1987-1988 | 1986-1987 | 1985-1986 |
1984-1985 | 1983-1984 | 1982-1983 | 1981-1982 |
1980-1981 | 1979-1980 | 1978-1979 | 1977-1978 |
School District | Name / Phone / Address |
---|---|
AuSable Valley Central School District |
Bonnie Hopkins (518) 834-2845 / (518) 834-2846 1273 Route 9N Clintonville, NY 12924 |
Beekmantown Central School District |
Elizabeth Christon Town of Plattsburgh |
Chateaugay Central School District | Maegan Watson (518) 497-6611 Ext 2305 PO Box 904 Chateaugay, NY 12920 m.lavalleywatson@chateaugaycsd.org |
Chazy Central Rural School |
Nancy Vesco (518) 846-8544 609 Miner Farm Road Chazy, NY 12921 nvesco@chazy.org |
Northeastern Clinton Central School |
Julie Castine 729 Rt 9 PO Box 799 Champlain, NY 12919 |
Northern Adirondack Central School District |
Darla Bilow (518) 594-3962 Ext 3002 PO Box 164 Ellenburg Depot, NY 12935 |
Peru Central School District | Donya Banker (518) 643-6005 PO Box 842 Peru, NY 12972 Town of Plattsburgh Jackie Bellew (518) 562-6835 151 Banker Road Plattsburgh, NY 12901 |
Saranac Central School District | Cheryl Hamel (518)293-6677 3582 Route 3 Saranac, NY 12981 Town of Plattsburgh Jackie Bellew (518) 562-6835 151 Banker Road Plattsburgh, NY 12901 |
Saranac Lake Central School District | Courtney Temple (518) 897-1416 79 Canaras Avenue Saranac Lake, NY 12983 taxcollector@slcs.org |
City of Plattsburgh School District | Patti Gonyea (Located in Credit Union) (518) 957-6016 Plattsburgh City School 49 Broad Street; Suite 200 Plattsburgh, NY 12901 cityschooltaxcollector@plattscsd.org |
City School District 49 Broad Street Plattsburgh, NY 12901-3396 Phone (518) 957-6000 Fax (518) 561-6605 |
John C. Lebrun (Superintendent) |
Ausable Valley Central 1273 Route 9N Clintonville, NY 12924 Phone (518) 834-2845 Fax (518) 834-2843 |
Paul D. Savage II (Superintendent) Ted Sill (Business Executive) 834-2867 sill.ted@avcsk12.org |
Beekmantown Central 37 Eagle Way West Chazy, NY 12992 Phone (518) 563-8250 Fax (518) 563-8132 |
Dan Mannix (Superintendent) Ext 5519 Jennifer Parliament (Business Manager) parliament.jennifer@bcsdk12.org |
Chateaugay Central PO Box 904 Chateaugay, NY 12920 Phone (518) 497-6611 Fax (518) 497-3170 |
Loretta Fowler (Superintendent/Business Administrator) |
Chazy Central 609 Route 191 Chazy, NY 12921 Phone (518) 846-7135 Fax (518) 846-8322 |
Scott Osborne (Superintendent) Kaitlin Tetrault (Business Manager) |
Northeastern Clinton Central 103 Route 276 Champlain, NY 12919 Phone (518) 298-8242 Fax (518) 298-4293 |
Robb Garrand (Superintendent) Jennifer Brown (Business Administrator) |
Northern Adirondack Central PO Box 164 Ellenburg Depot, NY 12935 Phone (518) 594-7060 Fax (518) 594-7255 |
James Knight Jr (Superintendent) Brian Tousignant (Business Executive) |
Peru Central PO Box 68 Peru, NY 12972 Phone (518) 643-6000 Fax (518) 643-2043 |
Scott Storms (Interim Superintendent) Kara Bowes (Business Manager) |
Saranac Central PO Box 8 Saranac, NY 12981 Phone (518) 565-5600 Fax (518) 565-5617 |
Javier Perez (Superintendent) Danielle McAfee (Business Administrator) |
Saranac Lake Central 79 Canaras Avenue Saranac Lake, NY 12983 Phone (518) 891-5460 Fax (518) 891-5140 |
Diane Fox (Superintendent) Nikki Sears (Business Exec) (518) 897-1624 searsnik@slcs.org |
BOCES/CVES Plattsburgh Campus PO Box 455 Plattsburgh, NY 12901 Phone (518) 561-0100 Fax (518) 562-1471 |
Dr. Mark Davey (Superintendent) |