Item Image | Item Description | Item Number | Unit | Selling Price | | ADDING MACHINE ROLLS, 2 1/4 INCH | --37.01 | | $0.52 |
| BADGE HOLDERS, CLIP STYLE, TOP LOADING, 50/BX | --87.00 | | $0.49 |
| BADGE HOLDERS, NECK LANYARD, BLACK CORD | --87.01 | | $0.31 |
| BAGS, PADDED SHIPPING, #5, 10 1/2 X 16 | --84.01 | | $0.72 |
| BATTERIES, 9 VOLT | --82.02 | | $1.51 |
| BATTERIES, AA, 4/PACK | --82.00 | | $1.28 |
| BATTERIES, AAA, 4/PACK | --82.01 | | $1.33 |
| BATTERIES, C ALKALINE, 4/PK, DURACELL OR EQUAL | --82.05 | | $5.67 |
| BATTERIES, D ALKALINE, 1.5 VOLT, DURACELL COPPERTOP 4/PK, DURACELL OR EQUAL | --82.04 | | $6.01 |
| BIC WITE OUT BRAND SHAKE AND SQUEEZE BRAND CORRECTION PEN, WHITE, 8.0 ML BIC #WOSQP11 OR EQUAL | --15.07 | | $1.27 |
| BIC WITE-OUT CORRECTION TAPE, 4MM X 10.1 M, BIC 50523 OR EQUAL | --15.05 | | $0.39 |
| BINDER CLIPS, UNIVERSAL, LARGE, 2" | ---1.07 | | $1.80 |
| BINDER CLIPS, UNIVERSAL, MEDIUM, 1-1/4" | ---1.06 | | $0.56 |
| BINDER CLIPS, UNIVERSAL, SMALL, 3/4" | ---1.05 | | $0.24 |
| BINDER,3 RING 2",BLACK, 81/2 X 11 | --39.02 | | $2.36 |
| BINDER,3 RING 3",BLACK,8 1/2X11 | --39.03 | | $3.59 |
| BINDER,3 RING,1",BLACK,8 1/2X11 | --39.01 | | $1.51 |
| BINDERS,PRESSBOARD, PRONG, RED, 8 1/2X11 | --39.43 | | $0.98 |
| BINDERS,PRESSBOARD,PRONG,DBLUE,8 1/2X11 | --39.41 | | $2.41 |
| BINDERS,UNBURST,9 1/2X11,D BLUE | --39.50 | | $2.25 |
| BOXES,FILE STORAGE,15X12X10,LETTER/LEGAL | --64.00 | | $1.67 |
| CABLES TO GO CAT5E 350 MHZ SNAGLESS PATCH CABLE, 3 FT, 1 X RJ-45, MALE | --70.32 | | $2.05 |
| CABLES, PATCH, RJ-45(M), MALE, 2 FT, CAT 5E, MOLDED, BLUE | --70.33 | | $2.83 |
| CABLES, USB, TRIPP LITE 2.0 GOLD CABLE, 6 FT | --70.30 | | $5.67 |
| CABLES, USB, TRIPP LITE GOLD USB CABLE, 10 FT | --70.31 | | $4.00 |
| CALENDARS, DESK BLOTTER, 17" X 22" | --55.00 | | $3.07 |
| CARTRIDGE, INKJET PRINT, HP DESKJET SERIES 700,800,1000,1100,1200, BLACK HEW-C51645A | --88.00 | | $26.48 |
| CHAIRMATS, CLEAR, CLEATED, 45X53 | --85.00 | | $33.50 |
| CLIPBOARD, LETTER SIZE | --59.01 | | $0.76 |
| CLIPS, PAPER, #1, 100 PER BOX | ---1.01 | | $0.33 |
| CLIPS, PAPER, JUMBO, 100 PER BOX | ---1.02 | | $0.70 |
| DISCS, CD ROM 52X CD-R RECORDABLE DISCS | --67.05 | | $0.78 |
| DISCS, CDRW, 80MIN, 700 MB, 1 - 4 X, BRANDED, SILVER W/JEWEL CS | --67.06 | | $0.49 |
| DUST OFF NON-FLAMMABLE COMPRESSED GAS DUST & LINT REMOVER, 10 OZ CAN, FALCON DPNXL OR EQUAL | --83.00 | | $3.38 |
| ENVELOPE MOISTENER, WITH ADHESIVE, 50 ML BOTTLE, QUALITY PARK OR EQUAL | --41.10 | | $1.32 |
| ENVELOPES, #10 WHITE PLAIN, HARD BOXES | --40.01 | | $14.94 |
| ENVELOPES, #10, WHITE WINDOW, HARD BOXES | --40.02 | | $16.78 |
| ENVELOPES, #3 COIN, 500 BOX | --40.00 | | $5.08 |
| ENVELOPES, 10 X 13, MANILA, NO CLASP | --41.02 | | $0.13 |
| ENVELOPES, 10 X 15, MANILA, NO CLASP | --41.03 | | $0.19 |
| ENVELOPES, 11 1/2 X 14 1/2, MANILA, NO CLASP | --41.04 | | $0.17 |
| ENVELOPES, 6 X 9, MANILA, NO CLASP | --41.07 | | $0.05 |
| ENVELOPES, 7 1/2 X 10 1/2, MANILA, NO CLASP | --41.05 | | $0.07 |
| ENVELOPES, 9 X 12, MANILA, NO CLASP | --41.06 | | $0.05 |
| ERASER, DRY BOARD, FOAM PAD, 1" (H) X 5" (W) X 3" (D) | ---5.07 | | $3.68 |
| ERASERS, PENCIL TIP | ---5.05 | | $0.03 |
| FASTENERS, ACCO, PRONG, 2", 50/BX | --57.00 | | $1.47 |
| FASTENERS, BRASS, #3, ROUND HEAD 100 PER BOX | ---2.02 | | $0.61 |
| FILE DRAWER FRAMES, LETTER SIZE, 6/BOX | --45.01 | | $1.81 |
| FILE FOLDERS, HANGING, LEGAL SIZE, 25/BX | --44.02 | | $11.99 |
| FILE FOLDERS, HANGING, LETTER SIZE, 25/BX | --44.01 | | $4.55 |
| FILE FOLDERS, LETTER, 1/3 CUT | --42.01 | | $5.97 |
| FLASH DRIVE, CORSAIR, 8GB, USB 2.0 #K95747 OR EQUAL | --67.07 | | $4.44 |
| FOLDERS, BLACK, POCKET STYLE, REPORT | --35.00 | | $0.30 |
| FOLDERS, LIGHT BLUE, POCKET STYLE, REPORT | --35.02 | | $0.32 |
| FOLDERS, RED, POCKET STYLE, REPORT | --35.01 | | $0.27 |
| FOLDERS, TEAL, POCKET STYLE, REPORT | --35.03 | | $0.43 |
| HI-LITERS, BLUE, JUMBO | --11.05 | | $0.36 |
| HI-LITERS, GREEN, JUMBO | --11.06 | | $0.32 |
| HI-LITERS, YELLOW, JUMBO | --11.07 | | $0.35 |
| INDEX CARDS, 3X5, RULED, WHITE | --38.06 | | $0.99 |
| INDEX, A-Z, FOR 3 RING BINDERS | --38.02 | | $1.67 |
| INDEX,LOOSE LEAF,1/8 CUT,CLEAR | --38.03 | | $0.51 |
| INDEX,LOOSE LEAF,1/8 CUT,COLORED TABS | --38.00 | | $0.30 |
| LABELS, ADDRESS, LASER/INK JET, 1X2 5/8 | --53.00 | | $7.11 |
| LABELS, DRI ROLL, BLUE SELF ADHESIVE | --50.04 | | $1.00 |
| LABELS, DRI ROLL, LIGHT BLUE SELF ADHESIVE | --50.05 | | $0.59 |
| LABELS, DRI ROLL, PURPLE SELF ADHESIVE | --50.01 | | $0.59 |
| LABELS, DRI ROLL, RED SELF ADHESIVE | --50.07 | | $1.05 |
| LABELS, DRI ROLL, YELLOW SELF ADHESIVE | --50.02 | | $1.08 |
| LABELS, PRESS-A-PLY, 5 X 3 | --52.02 | | $1.48 |
| LABELS, ROLL, CANARY | --51.02 | | $1.87 |
| LABELS, ROLL, CHERRY | --51.01 | | $1.99 |
| LABELS, ROLL, SALMON | --51.03 | | $1.26 |
| LAMINATING POUCHES, ULTRA CLEAR, THERMAL, LETTER SIZE, CLEAR, 100/PK | --86.00 | | $0.18 |
| MARKER, FINE FELT TIP, BLACK | --12.04 | | $0.19 |
| MARKER, WIDE FELT TIP, BLACK | --11.04 | | $0.29 |
| MARKERS, DRY ERASE, LOW ODOR, CHISEL TIP, BASIC ASSORTED | --12.00 | | $1.67 |
| NETWORK CARDS | --70.11 | | $64.79 |
| NOTEBOOKS, SPIRAL, 8 1/2 X 11 - NO PERFORATIONS | --29.00 | | $0.94 |
| NOTEBOOKS, STENO | --30.00 | | $0.80 |
| PADS, POST-IT-NOTES, 1 1/2 X 2 | --28.03 | | $1.84 |
| PADS, POST-IT-NOTES, 3X3 | --28.01 | | $2.98 |
| PADS, POST-IT-NOTES, 3X5 | --28.02 | | $10.94 |
| PADS, SCRATCH, RULED, 5 X 8 | --27.04 | | $4.41 |
| PADS, SCRATCH, SCRATCH RULED, 8 1/2 X11 | --27.01 | | $6.87 |
| PADS, WHILE YOU WERE OUT | --28.00 | | $3.77 |
| PAPER, FILLER, 8 1/2 X 5 1/2 RULED | --29.01 | | $1.76 |
| PAPER, FILLER,9 1/2 X 6, RULED | --29.03 | | $2.11 |
| PAPER, GRNBAR,1PLY14-7/8X11,20LB,2600/C | --80.00 | | $29.98 |
| PATCH CABLES, BELKIN, RJ-45 (M), 10 FT | --70.22 | | $2.64 |
| PATCH CABLES, BELKIN, RJ-45 (M), 5 FT | --70.21 | | $2.76 |
| PATCH CORDS, 7' & 10', CAT 5 | --70.12 | | $5.31 |
| PENCILS, #2 | ---5.01 | | $0.59 |
| PENS, BALL POINT, MEDIUM BLACK | ---9.05 | | $0.88 |
| PENS, BALL POINT, MEDIUM BLUE | ---9.06 | | $0.82 |
| PENS, BALL POINT, MEDIUM RED | ---9.07 | | $0.61 |
| PENS, FELT TIP, FINE BLACK | ---6.01 | | $0.80 |
| PENS, FELT TIP, FINE RED | ---6.03 | | $0.27 |
| PHONE HANDSET CORDS, 12 FT | --70.41 | | $2.38 |
| PHONE HANDSET CORDS, 25 FT | --70.42 | | $3.55 |
| PHONE HANDSET CORDS, 6 FT | --70.40 | | $7.87 |
| PHONE KEY IDENTIFICATION TAGS, MODEL 4001, TWIN STATE | --70.16 | | $1.62 |
| PHONE KEY IDENTIFICATION TAGS, MODEL 4015, TWIN STATE | --70.15 | | $1.50 |
| PHONE KEY IDENTIFICATION TAGS, MODEL 4025, TWIN STATE | --70.17 | | $2.08 |
| PHONE KEY IDENTIFICATION TAGS, MODEL 4150, TWIN STATE | --70.18 | | $0.84 |
| PHONE KEY IDENTIFICATION TAGS, MODEL 5312/5324 PHONES, TWIN STATE | --70.19 | | $1.00 |
| PHONE KEY IDENTIFICATION TAGS, PKM MODEL, TWIN STATE | --70.14 | | $3.78 |
| POST-IT ARROW FLAGS, 1/2" WIDE, ASSORTED COLORS, 100 FLAGS/PACK | --81.05 | | $2.59 |
| POST-IT SIGN HERE MESSAGE FLAGS, 1" WIDE, ASSORTED COLORS, 200 FLAGS/PK | --81.07 | | $5.82 |
| POST-IT SIGN HERE MESSAGE FLAGS, 1/2" WIDE, ASSORTED COLORS, 120 FLAGS/PACK | --81.06 | | $2.62 |
| POST-IT SUPER STICKY NOTES, 3" X 3", CANARY YELLOW, 12 PADS/PK | --81.08 | | $10.17 |
| POWER STRIP/SURGE PROTECTOR, 7 OUTLETS, 12 FT CORD | --70.10 | | $12.43 |
| RIBBON, BR80 ADDING MACHINE | --66.00 | | $1.83 |
| RIBBON, IBM SELECTRIC II CORREC,1299095 | --65.03 | | $1.71 |
| RUBBER BANDS #33, 1 LB/BX | ---4.01 | | $3.02 |
| RUBBER BANDS, LARGE, ASSORTED COLORS, 7" X 1/8", 24/PK | ---4.03 | | $1.66 |
| RUBBER FINGER PADS, LARGE, 12/PK | ---4.07 | | $0.99 |
| RULERS, 12", WOOD, DOUBLE METAL EDGE | --72.00 | | $0.51 |
| SHEARS, OFFICE, 7" | --71.00 | | $0.96 |
| SHEET PROTECTORS, HEAVY WEIGHT, VINYL | --34.00 | | $0.04 |
| SNAGLESS PATCH CABLE, CAT5E 350 MHZ, RJ-45 (M), 3 FT, CAT 5E, YELLOW
| --70.20 | | $1.87 |
| STAPLE REMOVER, SQUEEZE TYPE | --24.00 | | $0.42 |
| STAPLER, FULL SIZE | --25.01 | | $1.83 |
| STAPLES, STANDARD, 5M/BOX, 1/4" | --23.01 | | $0.64 |
| TABS, AVERY SELF-ADHESIVE INDEX TABS WITH PRINTABLE INSERTS, 1", ASSORTED, 25/PK | --45.00 | | $2.13 |
| TAPE DISPENSER, 1" CORE | --22.00 | | $2.65 |
| TAPE, INVISIBLE, 3/4" X 1296", 1" | --21.02 | | $0.22 |
| TAPE, LIFT-OFF, CANON,ADLER/RO | --17.01 | | $0.42 |
| TAPE, LIFT-OFF, IBM II & III | --17.00 | | $0.26 |
| TAPE, MASKING, 1" X 60 YARDS | --20.00 | | $0.68 |
| TAPE, TRANSPARENT, 1/2 INCH X 1296" | --21.00 | | $0.77 |
| TAPE, UPS PACKAGING | --22.01 | | $1.18 |
| TONER, AP9210, LASER PRINTER CARTRIDGE | --70.00 | | $129.05 |
| TONER, AP9310, AP9510, LASER PRINTER HY CA | --70.01 | | $189.43 |
| TONER, LEXMARK E240 PRINTER SERIES, BLACK | --69.05 | | $55.56 |
| TONER, UDS 130/132, UDT 190/192, PRINTER CARTRIDGE | --70.07 | | $255.00 |
| TONER, UDS 15/20/25/35 PRINTER CARTRIDGE #819900267 | --70.05 | | $225.00 |
| TONER, UDS 423, PRINTER CARTRIDGE | --70.09 | | $125.47 |
| TONER, UDS9624 PRINTER CARTRIDGE | --70.02 | | $72.00 |
| TONER, UDS9712, 9724 LASER PRINTER HY CA | --70.03 | | $228.75 |
| VLA GHOST SOLUTION SUITE 2.5 WIN DEVICE STD LICENSE | --89.01 | | $9.43 |
| VOICE MAIL USER GUIDES, TWIN STATE | --70.13 | | $1.93 |
| WALLETS, EXPANSION, 5 1/4", LEGAL SIZE 9-1/2" x 14-3/4" | --58.02 | | $2.37 |
| WALLETS, EXPANSION, 5 1/4", LETTER SIZE | --58.01 | | $1.14 |