Current Property Tax Rates
CLINTON COUNTY TAX RATES BY MUNICIPALITY | ||
CLINTON COUNTY | ||
TAX RATES BY MUNICIPALITY | ||
2025 | Rounded Off | |
Municipality | TAX RATE | Per $1,000 of Assessment |
TOWN OF: ALTONA | ||
County Tax | 0.001406671 | $1.41 |
TOWN: | ||
General Fund | 0.001195050 | $1.20 |
Highway (Townwide) | 0.001958828 | $1.96 |
SPECIAL DISTRICTS: | ||
FD001-Altona Fire District #1 | 0.003497153 | $3.50 |
FD002-Ellenburg Depot Fire District #21 | 0.001859906 | $1.86 |
LT001-Altona Light #1 | 0.000278804 | $0.28 |
LT002-Altona Light #21 | 0.000283583 | $0.28 |
TOWN OF: AUSABLE | ||
County Tax | 0.001428865 | $1.43 |
TOWN: | ||
General Fund | 0.003324901 | $3.32 |
Highway (Townwide) | 0.002846261 | $2.85 |
SPECIAL DISTRICTS: | ||
FD003-Ausable Fire District | 0.001470802 | $1.47 |
LT003-Clintonville Light #2 | 0.000482754 | $0.48 |
LT004-Hill St Light #3 | 0.000192182 | $0.19 |
LT005-Pine Tree Drive Lt #4 | 0.000160690 | $0.16 |
LT006-Chasm Light #5 | 0.000153246 | $0.15 |
VK001-Village Debt & Liability | 0.000317641 | $0.32 |
TOWN OF: BEEKMANTOWN | ||
County Tax | 0.001393371 | $1.39 |
TOWN: | ||
General Fund | 0.001653424 | $1.65 |
Highway (Townwide) | 0.001832684 | $1.83 |
SPECIAL DISTRICTS: | ||
FD004-Beekmantown Fire District | 0.000700358 | $0.70 |
FD005-Beekmantown Fire Protection | 0.000702803 | $0.70 |
TI001-Townwide Improvement District | 0.000302015 | $0.30 |
WD037-SE Beekmantown Water District | 0.003172211 | $3.17 |
WD049-Rt 9 Spellman Rd Water District | 0.003928698 | $3.93 |
TOWN OF: BLACK BROOK | ||
County Tax | 0.002000115 | $2.00 |
TOWN: | ||
General Fund | 0.003054564 | $3.05 |
Highway (Townwide) | 0.003056125 | $3.06 |
SPECIAL DISTRICTS: | ||
AB004-Black Brook Ambulance | 0.001096070 | $1.10 |
FD006-Ausable Forks Fire District | 0.002452339 | $2.45 |
FD025-Saranac Fire District | 0.002191344 | $2.19 |
TOWN OF: CHAMPLAIN | ||
COUNTY TAX: | ||
Town - Champlain | 0.003971594 | $3.97 |
Village - Champlain | 0.003981427 | $3.98 |
Village - Rouses Point | 0.003971616 | $3.97 |
TOWN: | ||
General Fund | 0.000896028 | $0.90 |
Champlain Village - General | 0.000896028 | $0.90 |
Rouses Point Village - General | 0.000896028 | $0.90 |
General Fund - Landfill | 0.000037453 | $0.04 |
Highway (Town Outside Village) | 0.000027881 | $0.03 |
Highway (Townwide) | 0.000442972 | $0.44 |
SPECIAL DISTRICTS: | ||
AB006-Champlain EMS | 0.000971572 | $0.97 |
FD030-Champlain Fire District | 0.002246637 | $2.25 |
LT034-Champlain Light #1 Bechard Rd | 0.000156794 | $0.16 |
LT036-Champlain Light #2 Fairbanks | 0.000368309 | $0.37 |
WD006-Champlain ConsolWD-EDU Benefit Tax | 452.000000000 | $452 per unit |
TOWN OF: CHAZY | ||
County Tax | 0.001395078 | $1.40 |
TOWN: | ||
General Fund | 0.001236161 | $1.24 |
Highway (Townwide) | 0.001548160 | $1.55 |
SPECIAL DISTRICTS: | ||
FD008-Chazy Fire District | 0.000965369 | $0.97 |
FD009-West Chazy Fire District | 0.001247283 | $1.25 |
HL004-Dodge Library | 0.000161736 | $0.16 |
LT007-Chazy Light | 0.000219468 | $0.22 |
LT008-West Chazy Light | 0.000171386 | $0.17 |
TOWN OF: CLINTON | ||
County Tax | 0.000000000 | $0.00 |
TOWN: | ||
General Fund | 0.000000000 | $0.00 |
Highway (Townwide) | 0.000000000 | $0.00 |
SPECIAL DISTRICTS: | ||
AB009 - Ambulance/EMS District | 0.001641704 | $1.64 |
FD011 -Churubusco Fire Protection | 0.000480872 | $0.48 |
TOWN OF: DANNEMORA | ||
COUNTY TAX: | ||
Town - Dannemora | 0.001402820 | $1.40 |
Village - Dannemora | 0.003970166 | $3.97 |
TOWN: | ||
General Fund (Townwide) | 0.000600164 | $0.60 |
General Fund (Town Outside Village) | 0.000139031 | $0.14 |
Highway (Town Outside Village) | 0.003324238 | $3.32 |
SPECIAL DISTRICTS: | ||
AB011 Dannemora EMS Prot | 0.001672243 | $1.67 |
FD032-Dannemora Fire Protection | 0.001325834 | $1.33 |
FD040 Lyon Mountain Fire District | 0.001113609 | $1.11 |
LT009-Lyon Mountain Light | 0.000775131 | $0.78 |
WD018-Chateaugay Lake Water District | 0.000151359 | $0.15 |
TOWN OF: ELLENBURG | ||
County Tax | 0.001396030 | $1.40 |
TOWN: | ||
General Fund | 0.001280588 | $1.28 |
Highway (Townwide) | 0.003573982 | $3.57 |
SPECIAL DISTRICTS: | ||
AB012-Ellenburg EMS District | 0.002078919 | $2.08 |
FD002-Ellenburg Depot Fire District #21 | 0.001859905 | $1.86 |
FD014-Ellenburg Center Fire District #15 | 0.002115028 | $2.12 |
FD016-Ellenburg Fire Protection | 0.002068109 | $2.07 |
FD040 Lyon Mountain Fire District | 0.001113609 | $1.11 |
LT010-Ellenburg Light #15 | 0.000260863 | $0.26 |
LT011-Ellenburg Light #21 | 0.000282394 | $0.28 |
LT012-Ellenburg Light #5 | 0.000227792 | $0.23 |
WD018-Chateaugay Lake Water District | 0.000151359 | $0.15 |
TOWN OF: MOOERS | ||
County Tax | 0.001393831 | $1.39 |
TOWN: | ||
General Fund | 0.002025516 | $2.03 |
Highway (Townwide) | 0.002166466 | $2.17 |
SPECIAL DISTRICTS: | ||
AB007-Mooers Ambulance District | 0.000788513 | $0.79 |
FD002-Ellenburg Depot Fire District #21 | 0.001859906 | $1.86 |
FD016-Ellenburg Fire Protection | 0.000321961 | $0.32 |
FD017-Mooers Fire Protection | 0.000749605 | $0.75 |
LT013-Mooers Forks Light | 0.000307251 | $0.31 |
LT033-Mooers Light #2 | 0.000251294 | $0.25 |
SD001-Mooers Sidewalk District | 0.000031412 | $0.03 |
TOWN OF: PERU | ||
County Tax | 0.001390571 | $1.39 |
TOWN: | ||
General Fund | 0.001431563 | $1.43 |
Highway (Townwide) | 0.001726002 | $1.73 |
SPECIAL DISTRICTS: | ||
FD019-Peru Fire District | 0.000999036 | $1.00 |
SW001-Peru Sewer #1 Benefitting | 0.001967692 | $1.97 |
SW012-Valcour Sewer #1 Residential | 0.000250355 | $0.25 |
SW015-Valcour Sewer #1 Commercial | 0.000704290 | $0.70 |
WD001-Peru Water #1 & #2 Benefitting | 0.001032224 | $1.03 |
WD029-Peru Water #3 Benefitting | 0.001032225 | $1.03 |
TOWN OF: PLATTSBURGH | ||
County Tax | 0.003970076 | $3.97 |
TOWN: | ||
General Fund | 0.000000000 | $0.00 |
Highway (Townwide) | 0.000586403 | $0.59 |
SPECIAL DISTRICTS: | ||
AB008 PC Ambulance District | 0.000296468 | $0.30 |
FD020 Morrisonville Fire District | 0.001153396 | $1.15 |
FD021 Cumberland Head Fire Dist. | 0.001110692 | $1.11 |
FD022 Fire District #3 | 0.001377401 | $1.38 |
FD023 South Plattsburgh Fire Dist. | 0.002086782 | $2.09 |
FD024 Cadyville Fire District | 0.001869015 | $1.87 |
LT037 PC Light District - General | 0.000142836 | $0.14 |
SW028 PS Con District - General Capital | 0.000467750 | $0.47 |
WD054 PC Water District - General Capital | 0.000425709 | $0.43 |
SD002 Base Storm Water | 0.001498077 | $1.50 |
TOWN OF: SARANAC | ||
COUNTY TAX: | ||
Town - Saranac | 0.001398099 | $1.40 |
Village - Dannemora | 0.003983241 | $3.98 |
TOWN: | ||
General Fund (Townwide) | 0.001894844 | $1.89 |
General Fund (Town Outside Village) | 0.000082312 | $0.08 |
Highway (Townwide) | 0.000014348 | $0.01 |
Highway (Town Outside Village) | 0.002471551 | $2.47 |
SPECIAL DISTRICTS: | ||
AB010 Standish Ambul Dist | 0.002337245 | $2.34 |
FD025-Saranac Fire District | 0.002191344 | $2.19 |
FD040 Lyon Mountain Fire District | 0.001113610 | $1.11 |
LT023-Saranac Light | 0.000204332 | $0.20 |
LT024-Standish Light #1 | 0.001417839 | $1.42 |
TOWN OF: SCHUYLER FALLS | ||
County Tax | 0.001936928 | $1.94 |
TOWN: | ||
General Fund | 0.000377310 | $0.38 |
Highway (Townwide) | 0.002979516 | $2.98 |
SPECIAL DISTRICTS: | ||
AB003-Schuyler Falls Ambulance Dist #1 | 0.000523611 | $0.52 |
FD020-Morrisonville Fire District | 0.001601939 | $1.60 |
FD023-South Plattsburgh Fire District | 0.002898309 | $2.90 |
FD024-Cadyville Fire District | 0.002595853 | $2.60 |
LT040-Consolidated Lighting District | 0.000094501 | $0.09 |
WD007-Morrisonville Water-General | 0.001497472 | $1.50 |
WS007-Morrisonville Water-Special | 0.001315211 | $1.32 |
WD028-Woods Mills Water-General | 0.001913327 | $1.91 |
WS016-Woods Mills Water-Special | 0.000345479 | $0.35 |
WD052-Macey Lane Water-General | 0.004698346 | $4.70 |
WS029-Macey Lane Water-Special | 0.003248704 | $3.25 |
CITY OF: PLATTSBURGH | ||
County Tax | 0.003966956 | $3.97 |
City Tax | TBD | TBD |
Clinton County Property Tax Rates (By Town) (Click the links below to display the Property Tax Rates for all municipalities in Clinton County for that tax year) |
||||
---|---|---|---|---|
2021 | 2010 | 1999 | 1988 | |
2020 | 2009 | 1998 | 1987 | |
2019 | 2008 | 1997 | 1986 | |
2018 | 2007 | 1996 | 1985 | |
2017 | 2006 | 1995 | 1984 | |
2016 | 2005 | 1994 | 1983 | |
2015 | 2004 | 1993 | 1982 | |
2025 | 2014 | 2003 | 1992 | 1981 |
2024 | 2013 | 2002 | 1991 | 1980 |
2023 | 2012 | 2001 | 1990 | 1979 |
2022 | 2011 | 2000 | 1989 | 1978 |
Municipality / Phone Number | Name / Address |
---|---|
Altona 518) 236-7035 ext 104 |
Nikki L. Bushey PO Box 79 Altona, NY 12910 |
Ausable (518) 834-9035 |
Bonnie Hopkins 111 Ausable Street Keeseville, NY 12944 |
Beekmantown (518) 563-4650 Option 2 |
Randy Lozier 571 Spellman Road West Chazy, NY 12992 |
Black Brook (518) 647-5411 Option 2 |
Dennis Bushey PO Box 1003 Ausable Forks, NY 12912 |
Champlain (518) 298-8160 Option 5 |
Julie Castine PO Box 3144 Champlain, NY 12919 |
Chazy (518) 846-7544 Option 2 |
Heather Giuliano PO Box 219 Chazy, NY 12921 |
Clinton (518) 497-3480 |
Cindy Helm 7173 St Rt 11 Churubusco, NY 12923 |
Dannemora (518) 492-7541 Option 4 |
Rebecca Langlois 78 Higby Road, Chazy Lake Ellenburg Depot, NY 12935 |
Ellenburg (518) 594 -6000 |
Sharlene Stanley 16 St. Edmunds Way Ellenburg Center, NY 12934 |
Mooers (518) 236-7927 ext 103 |
Kelly McDonald PO Box 242 Mooers, NY 12958 |
Peru (518) 643-2745 ext 102 |
Dianne Miller 3036 Main Street Peru, NY 12972 |
Plattsburgh (518) 562-6836 |
Jacqueline Bellew 151 Banker Road Plattsburgh, NY 12901 |
Saranac (518) 293-6427 |
Mark White PO Box 183 Saranac, NY 12981 |
Schuyler Falls (518) 563-9066 |
Kelsi Russell PO Box 99 Morrisonville, NY 12962 |
City (518) 563-7704 |
Chamberlain Office 6 Miller Street Plattsburgh, NY 12901 |