This page has information for registered voters on where to vote in Clinton County, NY.
In order for your vote to count in a primary election, you must be a registered voter in Clinton County enrolled in one of the recognized parties (i.e., Democrat, Republican, Conservative, Working Families), and there must be a primary election in the party in which you are enrolled.
If you are not a registered voter, you can find information on how to register by clicking on this link.
You can check your New York State voter registration information here.
Polling Places for 2025
District | Location | Phone # | Leg. Dist. |
Altona | |||
1 |
Holy Angels Church Hall 523 Devils Den Rd. Altona, NY 12901 |
(518) 236-5632 | 2 |
AuSable | |||
1 | Keeseville Civic Center, 1790 Main St., Keeseville | (518) 834-9052 | 7 |
2 | Keeseville Civic Center, 1790 Main St., Keeseville | (518) 834-9052 | 7 |
Beekmantown | |||
1 | Beekmantown Town Hall, 571 Spellman Rd, West Chazy | (518) 563-4650 | 3 |
2 | Beekmantown Town Hall, 571 Spellman Rd, West Chazy | (518) 563-4650 | 3 |
3 | Beekmantown Town Hall, 571 Spellman Rd, West Chazy | (518) 563-4650 | 4 |
4 | Beekmantown Town Hall, 571 Spellman Rd, West Chazy | (518) 563-4650 | 3 |
Black Brook | |||
1 | Black Brook Town Hall, 18 N. Main St., AuSable Forks | (518) 647-5411 | 6 |
2 | Black Brook Town Garage, 3385 Silver Lake Rd, Saranac | (518) 293-7490 | 6 |
Champlain | |||
1 | Rouses Point Civic Center, 39 Lake Street, Rouses Point | (518) 297-6776 | 1 |
2 | Rouses Point Civic Center, 39 Lake Street, Rouses Point | (518) 297-6776 | 1 |
3 | Champlain Town Offices, 729 State Rt. 9, Champlain | (518) 298-8160 | 1 |
Chazy | |||
1 | Chazy Town Hall, 9631 State Rt. 9, Chazy | (518) 846-7201 | 3 |
2 | West Chazy Town Hall, 62 Cemetary Rd., West Chazy | (518) 493-3491 | 3 |
Clinton | |||
1 | Clinton Town Hall, 23 Smith St., Churubusco | (518) 497-6133 | 2 |
Dannemora | |||
1 |
Dannemora Town Hall 78 Higby Road Ellenburg Depot, NY 12935 |
(518) 492-7541 | 6 |
2 | Lyon Mountain Fire Station, 9 Fire House Rd, Lyon Mtn | (518) 735-4334 | 2 |
3 |
Dannemora Town Hall 78 Higby Road Ellenburg Depot, NY 12935 |
(518) 492-7541 | 6 |
Ellenburg | |||
1 | Ellenburg Town Hall, 13 Brandy Brook Rd., Ellenburg Center | (518) 594-7340 | 2 |
Mooers | |||
1 | Mooers Gov't Center/Fire Station, 2508 State Rt. 11, Mooers ext. 105 | (518) 236-7927 | 1 |
2 | Cannon Corners Hall, 669 Cannon Corners Rd., Mooers Forks | (518) 236-7640 | 2 |
Peru | |||
1 | St. Augustine’s Parish Center, 3030 Main St., Peru | (518) 643-2435 | 7 |
2 | St. Augustine’s Parish Center, 3030 Main St., Peru | (518) 643-2435 | 7 |
3 | St. Augustine’s Parish Center, 3030 Main St., Peru | (518) 643-2435 | 7 |
4 | St. Augustine’s Parish Center, 3030 Main St., Peru | (518) 643-2435 | 5 |
Town of Plattsburgh | |||
1 | Plattsburgh Town Hall, 151 Banker Rd., Plattsburgh | (518) 562-6862 | 4 |
2 | Plattsburgh Town Hall, 151 Banker Rd., Plattsburgh | (518) 562-6862 | 4 |
3 | S. Plattsburgh Fire Station #1, 4105 State RT 22 | (518) 562-6862 | 8 |
4 | Cadyville Rec Center, 16 Cadyville Park Rd., Cadyville |
(518) 293-6164 | 6 |
5 | Plattsburgh Town Hall, 151 Banker Rd., Plattsburgh | (518) 562-6862 | 5 |
6 | Cumberland Head Fire Dept., 38 Firehouse Rd., Plattsburgh | (518) 561-6515 | 4 |
7 | Plattsburgh Town Hall, 151 Banker Rd., Plattsburgh | (518) 562-6862 | 4 |
Saranac | |||
1 | Saranac Fire Station, 3277 State Rt. 3, Saranac | (518) 293-8290 | 6 |
2 | Redford Fire Station, 101 Clinton St, Redford | (518) 293-7265 | 6 |
3 | Dannemora Village Offices, 40 Emmons St, Dannemora | (518) 492-2470 | 6 |
Schuyler Falls | |||
1 | St. Alexander’s Center, 1 Church St., Morrisonville | (518) 563-1129 | 5 |
2 | St. Alexander’s Center, 1 Church St., Morrisonville | (518) 563-1129 | 5 |
3 | St. Alexander’s Center, 1 Church St., Morrisonville | (518) 563-1129 | 5 |
City of Plattsburgh | ||||
W-1 | 1 |
Our Lady of Victory Parish Center 4919 S Catherine St, Plattsburgh, NY 12901 |
(518) 561-1842 | 8 |
W-1 | 2 |
Our Lady of Victory Parish Center 4919 S Catherine St, Plattsburgh, NY 12901
|
(518) 561-1842 | 8 |
W-1 | 3 |
Our Lady of Victory Parish Center 4919 S Catherine St, Plattsburgh, NY 12901 |
(518) 561-1842 | 9 |
W-2 | 1 |
Our Lady of Victory Parish Center 4919 S Catherine St, Plattsburgh, NY 12901 |
(518) 561-1842 | 8 |
W-2 | 2 |
Our Lady of Victory Parish Center 4919 S Catherine St, Plattsburgh, NY 12901 |
(518) 561-1842 | 9 |
W-3 | 1 | Plattsburgh State Fieldhouse, 167 Rugar St., Plattsburgh | (518) 564-4062 | 9 |
W-3 | 2 | Plattsburgh State Fieldhouse, 167 Rugar St., Plattsburgh | (518) 564-4062 | 9 |
W-4 | 1 | First Assembly of God Church, 164 Prospect Ave., Plattsburgh | (518) 563-5799 | 10 |
W-4 | 2 | First Assembly of God Church, 164 Prospect Ave., Plattsburgh | (518) 563-5799 | 10 |
W-5 | 1 | County Gov’t. Center 1st Floor Meeting Rm., 137 Margaret St., Plattsburgh | (518) 565-4740 | 10 |
W-5 | 2 | County Gov’t. Center 1st Floor Meeting Rm., 137 Margaret St., Plattsburgh | (518) 565-4740 | 10 |
W-6 | 1 | County Gov’t. Center 1st Floor Meeting Rm., 137 Margaret St., Plattsburgh | (518) 565-4740 | 9 |
W-6 | 2 | County Gov’t. Center 1st Floor Meeting Rm., 137 Margaret St., Plattsburgh | (518) 565-4740 | 10 |